This is a study guide in phlebotomy. The proper use use of blood collection tubes and the order of draw during blood collection.
PHLEBOTOMY: TUBES, TEST AND ORDER OF DRAW | |
---|---|
Question | Answer |
In this tube the Blood clots, and the serum is separated by centrifugation | RED TOP |
Serum separator tube (SST) contains a gel at the bottom to separate blood from serum on centrifugation | GOLD TOP |
LIGHT GREEN TOP ADDITIVE: | Plasma Separating Tube (PST) with Lithium heparin |
Forms calcium salts to remove calcium | EDTA |
Hematology (CBC) and Blood Bank (Crossmatch); requires full draw - invert 8 times to prevent clotting and platelet clumping | EDTA/PURPLE TOP |
MODE OF ACTION: Forms calcium salts to remove calcium | LIGHT BLUE TOP |
USES: Coagulation tests (protime and prothrombin time), full draw required | SODIUM CITRATE |
ADDITIVE:Sodium heparin or lithium heparin | Test for lithium OR SODIUM levels |
GREEN TOP ACTION: | Inactivates thrombin and thromboplastin |
USES: Trace element testing (zinc, copper, lead, mercury) and toxicology | DARK BLUE TOP |
MODE OF ACTION: Tube is designed to contain no contaminating metals | EDTA |
LIGHT GREY TOP additive: | Sodium fluoride and potassium oxalate |
USES: Glucose, requires full draw (may cause hemolysis if short draw) | LIGHT GRAY TOP |
YELLOW TOP ADDITIVE | ACD (acid-citrate-dextrose) |
uses for yellow top | HLA tissue typing, paternity testing, DNA studies |
additive used for donor collections. | citrate phosphate dextrose |
Tube containing a gel separator and silicon to activate clotting. | SERUM SEPARATOR TUBE |
Solution used to clean the site before routine venipuncture is | seventy percent isopropyl alcohol |
Top commonly used to collect plasma for chemistry test. | Green Top |
Top commonly used to collect whole blood for hematology test. | Lavender Top |
Common use for this tube is to provide plasma for coagulation test. | Light Blue Top |
Trace element free | Royal blue Top |
an anticoagulant that inhibits proteins that destroy bacteria, prevents phagocytosis of bacteria by WBc's, and reduce the activity of some antibiotics. | SPS TUBES |
Hematology test are collected in | EDTA |
EXCESS OXALATE CAUSES | HEMOLYSIS |
AN INERT (NON REACTIVE) SYNTHETIC SUBSTANCE THAT FORMS A PHYSICAL BARRIER BETWEEN THE CELLULAR PORTION OF A SPECIMEN AND THE SERUM OR PLASMA PORTION. | THIXOTROPIC GEL |
WHEN A THIXOTROPIC GEL IS USED IN A TUBE THAT CONTAINS EDTA IT IS CALLED A | PREPARATON TUBE/PPT |
THE MOST COMMON ANTIGLYCOLYTIC AGENTS ARE | SODIUM FLUORIDE AND LITHIUM IODOACETATE |
A SUBSTANCE THAT INHIBITS OR PREVENTS GLYCOLYSIS BY CELLS OF THE BLOOD | ANTIGLYCOLYTIC AGENT |
THROMBIN IS NECESSARY FOR THE FORMATION OF | FIBRIN FROM FRIBINOGEN |
SPS TUBES ARE USED TO COLLECT ________ _______, WHICH ARE PERFORMED IN THE _____ _____. | BLOOD CULTURES, MICROBIOLOGY DEPARTMENT |
additive used for donor collection | CITRATE PHOSPHATE DEXTROSE (CPD) |
heparinized tube containing a gel separator | PLASMA SEPARATOR TUBE (PST) |
tube containing a gel separator and silica to activate clotting. | SERUM SEPARATOR TUBE (SST) |
an electrolyte STAT test is usually collected in a: | LITHIUM HEPARIN TUBE |
color top that contains SPS | GRAY |
color top that contains THIXOTROPIC GEL | GOLD OR MOTTLED RED AND GREY |
the purpose of sodium citrate in specimen collection is to: | PROTECT COAGULATION FACTORS |
This test requires preparation of a blood film on a glass slide | MANUAL DIFFERENTIAL |
Glass particles in a serum separator tube: | ACCELERATE CLOTTING |
The best tube for collecting an ethanol (ETOH) specimen is: | GRAY TOP |
___________ BINDS CALCIUM, OR INHIBITS THROMBIN. KEEPS THE BLOOD FROM CLOTTING AND PREVENTS COAGULATION. | ANTICOAGULANT |
An edta tube that contains gel separator is called: | PPT |
When collecting blood using a syringe, samples should be placed into evacuated tubes in the following order: | BLUE, LAVENDER, RED |
The appropriate anticoagulant used to coat a syringe for collecting an arterial blood gas is: | HEPARIN |
What should normal plasma specimen look like?: | LIGHT YELLOW COLOR |
If an CBC that was collected in a EDTA tube was left out over night, what would be effected by the processing delay?: | WHITE BLOOD CELL DIFFERENTIAL. |
Acid washed syringes are used to collect specimens for analysis of | ALL TRACE ELEMENTS. |
When performing capillary punctures on neonates, the following order of the collection is mandated: | HEMATOLOGY, CHEMISTRY, BLOOD BANK. |
Which preservative when used in a 24-hour urine collection will interfere the least with dipstick analysis and other chemical urine test. | BORIC ACID |
The best marker to insure the completeness of a 24-hour urine collection, would be: | 4-AMINOBENZOIC ACID LEVEL. |
0 comments :
Post a Comment